[<<Previous Entry] [^^Up^^] [Next Entry>>] [Menu] [About The Guide]
To multiply hex numbers, you work digit by digit, as you do with decimal
numbers. To make multiplication easier, use Figure B-7, which shows the
product of any two hex digits. To use the table, find the row for one hex
digit and the column for the other. The hex number located at the
intersection of the row and column is the product of the two digits.
+--------------------------------------------------+
| | 0| 1| 2| 3| 4| 5| 6| 7| 8| 9| A| B| C| D| E| F|
---+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--|
| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|
|--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--|
| 1| | 1| 2| 3| 4| 5| 6| 7| 8| 9| A| B| C| D| E| F|
|--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--|
| 2| | | 4| 6| 8| A| C| E|10|12|14|16|18|1A|1C|1E|
|--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--|
| 3| | | | 9| C| F|12|15|18|1B|1E|21|24|27|2A|2D|
|--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--|
| 4| | | | |10|14|18|1C|20|24|28|2C|30|34|38|3C|
|--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--|
| 5| | | | | |19|1E|23|28|2D|32|37|3C|41|46|4B|
|--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--|
| 6| | | | | | |24|2A|30|36|3C|42|48|4E|54|5A|
|--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--|
| 7| | | | | | | |31|38|3F|46|4D|54|5B|62|69|
|--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--|
| 8| | | | | | | | |40|48|50|58|60|68|70|78|
|--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--|
| 9| | | | | | | | | |51|5A|63|6C|75|7E|87|
|--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--|
| A| | | | | | | | | | |64|6E|78|82|8C|96|
|--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--|
| B| | | | | | | | | | | |79|84|8F|9A|A5|
|--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--|
| C| | | | | | | | | | | | |90|9C|A8|B4|
|--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--|
| D| | | | | | | | | | | | | |A9|B6|C3|
|--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--|
| E| | | | | | | | | | | | | | |C4|D2|
|--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--|
| F| | | | | | | | | | | | | | | |E1|
+--------------------------------------------------+
Figure B-7. Multiplication of two hex numbers.
Online resources provided by: http://www.ClipX.Net --- NG 2 HTML conversion by Dave Pearson